Hardie Siding Takeoff
Accurate. Automated. Built for Builders.
3,245.58SF
612.50LF
1,297Boards
10%Applied
Elevation view (All) ▾
✋▭
+−
Page: A2.1 ▾🎨 Color legend
▥ Columns ▾⇅ Sort ▾
🔍 Search siding areas…
| ID | Area / Location | Siding Type | Exposure | Color | Area (SF) | Linear Feet (LF) | Boards (8') | Boards w/ Waste | % of Total |
|---|---|---|---|---|---|---|---|---|---|
| H1 | Left Wing | Hardie Plank Lap | 6-1/4" | Blue | 512.42 | 98.25 | 186 | 205 | 15.8% |
| H2 | Main Body | Hardie Plank Lap | 6-1/4" | Green | 768.54 | 146.25 | 279 | 307 | 23.7% |
| H3 | Right Gable | Hardie Plank Lap | 6-1/4" | Purple | 401.25 | 82.00 | 145 | 160 | 12.4% |
| H4 | Porch | Hardie Plank Lap | 6-1/4" | Orange | 215.62 | 43.75 | 78 | 86 | 6.6% |
| H5 | Garage | Hardie Plank Lap | 6-1/4" | Red | 892.10 | 176.62 | 325 | 358 | 27.5% |
| TRIM | Trim / Other | Hardie Trim Boards | Varies | Teal | 455.63 | 65.63 | 166 | 181 | 14.0% |
| TOTAL | 3,245.58 | 612.50 | 1,179 | 1,297 | 100% | ||||
Showing 1 to 6 of 6 items
© 2026 LumberJack AI. All rights reserved. Verify all measurements in the field before ordering.