Window Takeoff
Accurate. Automated. Built for Builders.
42Units
818.67SF
376.19LF
42Openings
Plan view ▾
✋▭
+−
⤢
Page: A2.1 ▾
▥ Columns ▾⇅ Sort ▾
🔍 Search windows…
| ID | Type | Width | Height | Quantity | Area (SF) | R.O. Width | R.O. Height | Level | Elevation |
|---|---|---|---|---|---|---|---|---|---|
| W01 | 3050 SH | 3'-0" | 5'-0" | 1 | 15.00 | 3'-2" | 5'-2" | Main Level | Front |
| W02 | 3050 SH | 3'-0" | 5'-0" | 1 | 15.00 | 3'-2" | 5'-2" | Main Level | Front |
| W03 | 3060 SH | 3'-0" | 6'-0" | 1 | 18.00 | 3'-2" | 6'-2" | Main Level | Front ✎ |
| W04 | 3060 SH | 3'-0" | 6'-0" | 1 | 18.00 | 3'-2" | 6'-2" | Main Level | Front |
| W05 | 3060 SH | 3'-0" | 6'-0" | 1 | 18.00 | 3'-2" | 6'-2" | Main Level | Front |
| W06 | 6040 FX | 6'-0" | 4'-0" | 1 | 24.00 | 6'-2" | 4'-2" | Main Level | Front |
| W07 | 3050 SH | 3'-0" | 5'-0" | 1 | 15.00 | 3'-2" | 5'-2" | Main Level | Right |
| W08 | 2040 FX | 2'-0" | 4'-0" | 1 | 8.00 | 2'-2" | 4'-2" | Main Level | Right |
Showing 1 to 20 of 42 windows
© 2026 LumberJack AI. All rights reserved. Quantities are generated from plans and require user verification before ordering.