Elevation Intelligence ★ Free for every account
Wall heights derived from plan elevations & sections — not assumed. Included free with any LumberJack AI login. Verify before framing.
Elevation view ▾
✋⌐
+−
Page: A3.1 ▾🎨 Zone legend
SOURCE: A3.1 EXTERIOR ELEVATIONS + A4.1 BUILDING SECTIONSDATUM: NAVD 88
▥ Columns ▾⇅ Sort ▾🔍 Search zones…
| Zone | Label | Height type | Height (NAVD) | Source | Source tier | Assigned walls | Stud | Confidence |
|---|---|---|---|---|---|---|---|---|
| HZ-1 | Garage | Truss bearing | 6'-0" | A3.1 elevation | Exterior elevations | 4 segments | 2x6 · 80 5/8" | 0.88 High |
| HZ-2 | Finished floor | FF reference | 0'-0" | A4.1 section | Building sections | — | — | 0.95 High |
| HZ-3 | Main living — 1st flr | Truss bearing | 11'-4" | A4.1 section | Building sections | 12 segments | 2x6 · 116 5/8" | 0.92 High |
| HZ-4 | 2nd floor | Floor elev. | 12'-8" | A3.1 elevation | Exterior elevations | 9 segments | 2x6 · 104 5/8" | 0.74 Review |
| HZ-5 | Upper truss bearing | Truss bearing | 19'-4" | A3.1 elevation | Exterior elevations | 6 segments | 2x6 · 116 5/8" | 0.71 Review |
| HZ-6 | Upper roof bearing | Truss bearing | 22'-0" / 24'-4" / 25'-4" | A3.1 elevation | Exterior elevations | 4 segments | Varies | 0.68 Review |
| HZ-7 | Max building height | ⚠ Not a wall height | 35'-0" | A3.1 note | Floor plan notes | excluded | — | excluded |
7 height zones · 5 truss-bearing · 1 max-building-height excluded from wall calcs
© 2026 LumberJack AI. Elevation-derived heights are assistance only and must be reviewed against the full plan set, structural sheets, and engineering notes before ordering. Maximum building height is never used as a wall height.